Top Losing U.S. stocks Today
Track today's top losing U.S. stocks on MEXC, ranked by daily percentage decline. Compare prices, losses, market cap, and trading volume to follow the day's biggest decliners.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.38%, the S&P 500 is +0.26%, and the Nasdaq Composite is +0.28%. Across individual stocks, 1,166 are advancing while 3,947 are declining, suggesting a mixed market tone.
Top Losers U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3101 | DT Cloud Star Acquisition CorporationDTSQ | $11.67 | 0.00% | 6 | $42.09M | $10.57 - $12.90 | 0.00% |
| 3102 | Anghami Inc.ANGH | $3.45 | 0.00% | 11 | $31.27M | $2.25 - $7.89 | 0.00% |
| 3103 | B.O.S. Better On-Line Solutions Ltd.BOSC | $4.11 | 0.00% | 8.21K | $29.20M | $3.80 - $5.35 | 0.00% |
| 3104 | BeLive HoldingsBLIV | $2.31 | 0.00% | 8 | $25.15M | $1.91 - $4.33 | 0.00% |
| 3105 | Eureka Acquisition Corp.EURK | $11.57 | 0.00% | 11 | $25.07M | $10.81 - $14.28 | 0.00% |
| 3106 | SAGTEC GLOBAL LIMITEDSAGT | $1.01 | 0.00% | 49.65K | $23.66M | $0.38 - $3.39 | 0.00% |
| 3107 | Big Tree Cloud Holdings LimitedDSY | $3.10 | 0.00% | 439 | $14.64M | $1.67 - $19.90 | 0.00% |
| 3108 | Dogness (International) CorporationDOGZ | $0.41 | 0.00% | 4.46K | $3.51M | $0.33 - $13.00 | 0.00% |
| 3109 | Greenwave Technology Solutions, Inc.GWAV | $2.02 | 0.00% | 514 | $6.02M | $1.91 - $8.50 | 0.00% |
| 3110 | Sports Entertainment Gaming Global CorporationSEGG | $1.12 | 0.00% | 27.96K | $4.71M | $1.01 - $32.55 | 0.00% |
| 3111 | Sentage Holdings Inc.SNTG | $1.65 | 0.00% | 2.09K | $4.63M | $1.51 - $2.86 | 0.00% |
| 3112 | Intelligent Living Application Group Inc.ILAG | $1.77 | 0.00% | 318 | $3.69M | $1.69 - $7.19 | 0.00% |
| 3113 | Vivos Therapeutics, Inc.VVOS | $0.09 | 0.00% | 123.74K | $2.98M | $0.09 - $2.72 | 0.00% |
| 3114 | Nexera Technologies LtdNEXR | $2.04 | 0.00% | 24.29K | $1.08M | $1.70 - $299.19 | 0.00% |
| 3115 | Harvard Ave Acquisition Corporation RightsHAVAR | $0.12 | 0.00% | 0 | $0 | $0.06 - $0.20 | 0.00% |
| 3116 | Wheeler Real Estate Investment Trust, Inc.WHLRL | $80.00 | 0.00% | 0 | $0 | $78.00 - $97.00 | 0.00% |
| 3117 | Reviva Pharmaceuticals Holdings, Inc.RVPH | $0.00 | 0.00% | 0 | $0 | $0.26 - $15.40 | 0.00% |
| 3118 | MainStreet Bancshares, Inc.MNSBP | $22.34 | 0.00% | 744 | $22.34M | $22.34 - $27.74 | 0.00% |
| 3119 | BSLK | $0.00 | 0.00% | 0 | $0 | $0.00 - $2.34 | 0.00% |
| 3120 | Synlogic, Inc.SYBX | $0.00 | 0.00% | 0 | $0 | $0.54 - $1.86 | 0.00% |
| 3121 | Oxford Lane Capital Corp.OXLCZ | $25.14 | 0.00% | 12 | $0 | $24.21 - $25.15 | 0.00% |
| 3122 | American Rebel Holdings, Inc.AREB | $0.00 | 0.00% | 0 | $0 | $0.03 - $2,819.80 | 0.00% |
| 3123 | Strata Skin Sciences, Inc.SSKN | $0.00 | 0.00% | 0 | $0 | $0.00 - $1.75 | 0.00% |
| 3124 | NewtekOne, Inc.NEWTI | $25.37 | 0.00% | 102 | $0 | $24.35 - $25.70 | 0.00% |
| 3125 | zSpace, Inc.ZSPC | $0.00 | 0.00% | 0 | $0 | $0.05 - $21.25 | 0.00% |
| 3126 | PRPH | $0.00 | 0.00% | 0 | $0 | $0.01 - $3.00 | 0.00% |
| 3127 | Actelis Networks, Inc.ASNS | $0.00 | 0.00% | 0 | $0 | $0.03 - $5.40 | 0.00% |
| 3128 | Atlanticus Holdings CorporationATLCL | $25.03 | 0.00% | 1.19K | $0 | $24.55 - $25.39 | 0.00% |
| 3129 | NewtekOne, Inc.NEWTG | $24.63 | 0.00% | 1.04K | $0 | $23.56 - $25.82 | 0.00% |
| 3130 | PhenixFIN CorporationPFXNZ | $24.18 | 0.00% | 207 | $0 | $23.35 - $24.97 | 0.00% |
| 3131 | Lyra Therapeutics, Inc.LYRA | $0.00 | 0.00% | 0 | $0 | $0.00 - $4.80 | 0.00% |
| 3132 | OFS Capital CorporationOFSSO | $25.55 | 0.00% | 0 | $0 | $24.95 - $28.14 | 0.00% |
| 3133 | PTIX | $0.00 | 0.00% | 0 | $0 | $0.13 - $2.38 | 0.00% |
| 3134 | Anebulo Pharmaceuticals, Inc.ANEB | $0.00 | 0.00% | 0 | $0 | $0.00 - $2.49 | 0.00% |
| 3135 | WM Technology, Inc.MAPS | $0.00 | 0.00% | 0 | $0 | $0.18 - $1.21 | 0.05% |
| 3136 | ScanTech AI Systems Inc.STAI | $0.00 | 0.00% | 0 | $0 | $0.00 - $9.62 | 0.00% |
| 3137 | First Internet Bancorp.INBKZ | $25.32 | 0.00% | 296 | $0 | $24.12 - $26.44 | 0.00% |
| 3138 | OFS Capital CorporationOFSSH | $23.42 | 0.00% | 1 | $0 | $22.60 - $24.93 | 0.00% |
| 3139 | Great Elm Capital Corp.GECCI | $25.14 | 0.00% | 691 | $0 | $24.95 - $27.35 | 0.00% |
| 3140 | Vicarious Surgical Inc.RBOT | $0.00 | 0.00% | 0 | $0 | $0.00 - $4.90 | 0.00% |
| 3141 | FiscalNote Holdings, Inc.NOTE | $0.00 | 0.00% | 0 | $0 | $0.00 - $2.83 | 0.00% |
| 3142 | Solo Brands, Inc.SBDS | $0.00 | 0.00% | 0 | $0 | $1.40 - $12.36 | 0.00% |
| 3143 | OneIM Acquisition Corp. UnitsOIMAU | $10.29 | 0.00% | 0 | $0 | $10.05 - $10.96 | 0.00% |
| 3144 | NewtekOne, Inc.NEWTO | $25.68 | 0.00% | 5 | $0 | $24.97 - $28.80 | 0.00% |
| 3145 | Mount Logan Capital Inc.MLCIL | $22.25 | 0.00% | 1.32K | $0 | $20.05 - $24.50 | 0.00% |
| 3146 | Coca-Cola Europacific Partners plcCCEP | $118.04 | +0.01% | 755.49K | $51.54B | $84.66 - $119.09 | 0.00% |
| 3147 | Allegion Public Limited CompanyALLE | $191.12 | +0.01% | 113.76K | $16.12B | $125.00 - $195.42 | 0.01% |
| 3148 | VOYA FINANCIAL, INC.VOYA | $103.75 | +0.01% | 84.70K | $9.27B | $64.50 - $106.79 | 0.02% |
| 3149 | ICU Medical Inc.ICUI | $178.02 | +0.01% | 30.16K | $4.45B | $113.37 - $192.85 | 0.00% |
| 3150 | LeMaitre Vascular, Inc.LMAT | $79.00 | +0.01% | 12.34K | $1.81B | $78.22 - $118.01 | 0.01% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the top losing U.S. stocks today?
How is the Top Losers ranking calculated?
Which US stock has fallen the most today?
Why should I track top losing stocks?
Does a large stock decline mean the stock is undervalued?
What is the difference between Top Losers and 52-Week Losers?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.

























.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
