道琼斯指数
51,770.31
涨跌
-572.25-1.09%
查看 MEXC 今日跌幅较大的美股,按照当日涨跌幅由低到高排名,并对比股票价格、跌幅、市值及成交量。

今日美股市场整体下跌,道琼斯指数下跌 1.09%,标普 500 指数下跌 1.82%,纳斯达克综合指数下跌 2.86%。市场广度偏弱,4,561 只股票下跌、473 只上涨,整体呈现偏空格局。
| # | 股票 | 52 周价格区间 | |||||
|---|---|---|---|---|---|---|---|
| 2301 | Alliance Entertainment Holding CorporationAENT | $4.67 | 0.00% | 67 | $238.07M | $4.28 - $8.80 | 0.00% |
| 2302 | High Tide Inc.HITI | $2.58 | 0.00% | 152 | $229.56M | $2.02 - $3.10 | 0.00% |
| 2303 | Octave Specialty Group, Inc.OSG | $5.04 | 0.00% | 39 | $227.28M | $3.88 - $9.55 | 0.00% |
| 2304 | GIBO Holdings LimitedGIBO | $87.00 | 0.00% | 11 | $226.66M | $22.60 - $88.22 | 0.00% |
| 2305 | NuSkin Enterprises, Inc.NUS | $4.67 | 0.00% | 1.67K | $227.08M | $4.45 - $11.67 | 0.05% |
| 2306 | GBank Financial Holdings Inc.GBFH | $15.14 | 0.00% | 106 | $219.85M | $11.51 - $38.00 | 0.00% |
| 2307 | RCI Hospitality Holdings, Inc.RICK | $28.37 | 0.00% | 0 | $216.87M | $20.76 - $32.00 | 0.01% |
| 2308 | Collective Acquisition Corp.CCAQ | $10.55 | 0.00% | 0 | $214.47M | $10.38 - $10.88 | 0.00% |
| 2309 | Corvex, Inc.MOVE | $6.71 | 0.00% | 52 | $211.87M | $3.44 - $26.72 | 0.00% |
| 2310 | BridgeBio Oncology Therapeutics, Inc.BBOT | $2.63 | 0.00% | 5 | $210.06M | $2.51 - $14.87 | 0.00% |
| 2311 | Forrester Research Inc.FORR | $10.78 | 0.00% | 0 | $205.15M | $4.88 - $12.75 | 0.00% |
| 2312 | Exagen Inc.XGN | $8.59 | 0.00% | 161 | $207.97M | $2.59 - $11.92 | 0.00% |
| 2313 | Newegg Commerce, Inc.NEGG | $9.73 | 0.00% | 161 | $204.18M | $9.29 - $96.29 | 0.00% |
| 2314 | RideNow Group, Inc.RDNW | $5.10 | 0.00% | 13 | $198.70M | $3.20 - $8.55 | 0.00% |
| 2315 | AI Infrastructure Acquisition Corp.AIIA | $10.30 | 0.00% | 20 | $198.88M | $9.85 - $10.40 | 0.00% |
| 2316 | DHI Group, Inc.DHX | $4.50 | 0.00% | 111 | $195.63M | $1.44 - $5.19 | 0.00% |
| 2317 | Bassett Furniture Industries IBSET | $22.55 | 0.00% | 0 | $195.09M | $13.17 - $22.95 | 0.04% |
| 2318 | Upstream Bio, Inc.UPB | $3.40 | 0.00% | 19 | $186.50M | $2.68 - $33.68 | 0.00% |
| 2319 | 1-800-FLOWERS.COM Inc.FLWS | $2.88 | 0.00% | 45 | $107.08M | $2.37 - $5.23 | 0.00% |
| 2320 | Whitehawk Therapeutics, Inc.WHWK | $3.25 | 0.00% | 296 | $185.56M | $1.97 - $5.50 | 0.00% |
| 2321 | Inogen Inc.INGN | $6.87 | 0.00% | 4 | $182.19M | $5.04 - $8.29 | 0.00% |
| 2322 | Taylor Devices Inc.TAYD | $55.98 | 0.00% | 1 | $180.79M | $43.14 - $90.37 | 0.00% |
| 2323 | Proem Acquisition Corp IPAAC | $10.01 | 0.00% | 0 | $177.41M | $9.83 - $10.15 | 0.00% |
| 2324 | WhiteHorse Finance, Inc.WHF | $7.96 | 0.00% | 7 | $171.06M | $6.07 - $8.19 | 0.18% |
| 2325 | AN2 Therapeutics, Inc.ANTX | $4.54 | 0.00% | 101 | $171.32M | $1.00 - $7.19 | 0.00% |
| 2326 | Eagle Bancorp Montana, Inc.EBMT | $21.20 | 0.00% | 1 | $168.87M | $15.80 - $24.66 | 0.03% |
| 2327 | Eastern CompanyEML | $28.14 | 0.00% | 0 | $169.36M | $17.61 - $29.91 | 0.02% |
| 2328 | OceanLight Acquisition CorporationOCLT | $9.92 | 0.00% | 8 | $167.30M | $9.86 - $9.95 | 0.00% |
| 2329 | AudioEye, Inc.AEYE | $13.01 | 0.00% | 216 | $163.47M | $5.31 - $16.39 | 0.00% |
| 2330 | MaxCyte, Inc.MXCT | $1.56 | 0.00% | 1.28K | $161.00M | $0.64 - $1.80 | 0.00% |
| 2331 | Emmis Acquisition Corp.EMIS | $10.32 | 0.00% | 6 | $162.65M | $9.92 - $10.32 | 0.00% |
| 2332 | GalaxyEdge Acquisition CorporationGLED | $10.11 | 0.00% | 10 | $161.42M | $9.87 - $10.11 | 0.00% |
| 2333 | West Enclave Merger Corp.WENC | $10.03 | 0.00% | 13 | $160.98M | $9.86 - $10.05 | 0.00% |
| 2334 | LaFayette Acquisition Corp.LAFA | $10.21 | 0.00% | 293 | $160.43M | $9.87 - $10.24 | 0.00% |
| 2335 | Future Money Acquisition CorporationFMAC | $10.18 | 0.00% | 49 | $159.22M | $9.90 - $10.18 | 0.00% |
| 2336 | White Pearl Acquisition Corp.WPAC | $10.09 | 0.00% | 9 | $158.07M | $9.82 - $11.89 | 0.00% |
| 2337 | Cue Biopharma, Inc.CUE | $20.89 | 0.00% | 116 | $151.72M | $4.97 - $45.50 | 0.00% |
| 2338 | WW International, Inc.WW | $14.88 | 0.00% | 16 | $148.98M | $8.37 - $38.38 | 0.00% |
| 2339 | Toro Corp.TORO | $4.33 | 0.00% | 42 | $149.81M | $3.30 - $8.50 | 0.00% |
| 2340 | Cantor Equity Partners VI, Inc.CEPS | $10.16 | 0.00% | 0 | $148.22M | $10.05 - $10.45 | 0.00% |
| 2341 | Anbio BiotechnologyNNNN | $3.42 | 0.00% | 62 | $147.47M | $3.09 - $44.73 | 0.00% |
| 2342 | Douglas Elliman Inc.DOUG | $1.54 | 0.00% | 5 | $140.43M | $1.38 - $3.03 | 0.00% |
| 2343 | XFLH Capital CorporationXFLH | $10.11 | 0.00% | 0 | $140.41M | $9.70 - $10.90 | 0.00% |
| 2344 | GOWell Energy TechnologyGOW | $2.96 | 0.00% | 209 | $140.22M | $1.60 - $4.92 | 0.00% |
| 2345 | KORU Medical Systems, Inc.KRMD | $2.99 | 0.00% | 500 | $137.34M | $2.86 - $6.61 | 0.00% |
| 2346 | FreightCar America, Inc.RAIL | $4.18 | 0.00% | 203 | $137.23M | $3.85 - $14.90 | 0.00% |
| 2347 | Plutonian Acquisition Corp IIPLUN | $10.10 | 0.00% | 0 | $136.12M | $9.94 - $10.16 | 0.00% |
| 2348 | Cardiol Therapeutics Inc.CRDL | $1.11 | 0.00% | 121 | $132.61M | $0.88 - $2.34 | 0.00% |
| 2349 | Enhanced Group Inc.ENHA | $9.52 | 0.00% | 153 | $129.02M | $9.22 - $101.70 | 0.00% |
| 2350 | FortuneX Acquisition CorporationFXAC | $10.13 | 0.00% | 10 | $127.96M | $9.97 - $10.43 | 0.00% |
| 现货美股(RealStocks) | 代币化美股(Tokenized Stocks) | 股票合约(Stock Futures) | |
|---|---|---|---|
| 是什么 | 美股上市公司的真实股份(现货美股) | 与美股/ETF 挂钩的区块链代币 | 以 USDT 保证金进行的股价合约交易 |
| 所有权 | 是 —— 真实持股 | 否 —— 仅为合成敞口 | 否 —— 仅为衍生品敞口 |
| 股东权益 | 有(如分红) | 无 | 无 |
| 交易时间 | 美股交易时段(盘前、正常、盘后、隔夜) | 24/7 全天候 | 支持交易对最高可达 24/7 全天候 |
| 持仓方式 | 买入并持有 | 买入并持有 | 支持多空双向、杠杆交易 |
| 适合人群 | 追求长期持有和分红收益的投资者 | 希望全天候获得股票敞口、无需持有股票的交易者 | 希望通过杠杆进行投机或对冲的短线/活跃交易者 |
通过 MEXC 合作的持牌券商购买真实美股,并可按适用条件享有股息等股东权益。
覆盖 7,000+ 只美国上市股票及 ETF,涵盖科技、金融、医疗、消费等多个行业。
支持 USDT 转入及 USDT/USD 转换,更便捷地为 RealStocks 账户提供资金。
以具有竞争力的交易成本参与真实美股交易,让更多资金用于投资策略。
本页面展示的美股价格、指数、排行榜、图表及其他市场数据可能来自第三方数据提供商,并可能存在延迟或误差。MEXC 提供的相关信息仅供参考和教育用途,不对其准确性或完整性作出保证。页面内容不构成任何金融或投资建议,也不构成买卖任何证券的推荐。美股交易存在风险,历史表现不代表未来结果,用户应在作出投资决定前进行独立研究。