道琼斯指数
51,770.31
涨跌
-572.25-1.09%
查看 MEXC 今日跌幅较大的美股,按照当日涨跌幅由低到高排名,并对比股票价格、跌幅、市值及成交量。

今日美股市场整体下跌,道琼斯指数下跌 1.09%,标普 500 指数下跌 1.82%,纳斯达克综合指数下跌 2.86%。市场广度偏弱,4,554 只股票下跌、480 只上涨,整体呈现偏空格局。
| # | 股票 | 52 周价格区间 | |||||
|---|---|---|---|---|---|---|---|
| 2251 | Prenetics Global LimitedPRE | $18.35 | 0.00% | 100 | $280.63M | $11.37 - $27.24 | 0.00% |
| 2252 | ZipRecruiter, Inc.ZIP | $4.20 | 0.00% | 11 | $290.28M | $1.65 - $5.61 | 0.00% |
| 2253 | CS Disco, Inc.LAW | $5.24 | 0.00% | 121 | $340.18M | $2.45 - $9.11 | 0.00% |
| 2254 | ARS Pharmaceuticals, Inc.SPRY | $3.33 | 0.00% | 15 | $331.66M | $3.33 - $13.15 | 0.00% |
| 2255 | Falcon's Beyond Global, Inc.FBYD | $6.92 | 0.00% | 500 | $339.94M | $3.71 - $29.02 | 0.00% |
| 2256 | X4 Pharmaceuticals, Inc.XFOR | $3.35 | 0.00% | 6 | $332.64M | $2.43 - $4.83 | 0.00% |
| 2257 | Oxley Bridge Acquisition LimitedOBA | $10.38 | 0.00% | 9 | $327.95M | $10.01 - $10.44 | 0.00% |
| 2258 | Cal Redwood Acquisition Corp.CRAQ | $10.41 | 0.00% | 0 | $326.73M | $10.08 - $10.44 | 0.00% |
| 2259 | Cantor Equity Partners V, Inc.CEPV | $10.23 | 0.00% | 0 | $324.58M | $10.06 - $10.50 | 0.00% |
| 2260 | North American Construction Group Ltd.NOA | $12.01 | 0.00% | 4 | $331.48M | $10.85 - $17.26 | 0.00% |
| 2261 | Gogo Inc.GOGO | $2.35 | 0.00% | 5 | $319.12M | $1.96 - $9.01 | 0.00% |
| 2262 | Orion S.A.OEC | $5.59 | 0.00% | 8 | $316.24M | $4.34 - $8.64 | 0.01% |
| 2263 | Enanta Pharmaceuticals, Inc.ENTA | $10.85 | 0.00% | 0 | $316.01M | $10.22 - $17.15 | 0.00% |
| 2264 | ITHAX Acquisition Corp IIIITHA | $10.10 | 0.00% | 350 | $309.12M | $9.85 - $10.11 | 0.00% |
| 2265 | Benitec Biopharma Inc.BNTC | $8.78 | 0.00% | 150 | $306.33M | $7.88 - $16.31 | 0.00% |
| 2266 | Sundial Growers Inc.SNDL | $1.25 | 0.00% | 655 | $322.93M | $1.13 - $2.34 | 0.00% |
| 2267 | Highview Merger Corp.HVMC | $10.28 | 0.00% | 0 | $302.63M | $9.99 - $10.35 | 0.00% |
| 2268 | 8x8, Inc.EGHT | $2.10 | 0.00% | 156 | $302.59M | $1.57 - $2.88 | 0.00% |
| 2269 | Quantum Leap Acquisition Corp.QLEP | $10.05 | 0.00% | 0 | $301.59M | $9.93 - $10.10 | 0.00% |
| 2270 | Trueblue, Inc.TBI | $9.73 | 0.00% | 29 | $296.38M | $3.18 - $11.03 | 0.00% |
| 2271 | Pioneer Acquisition I Corp.PACH | $10.38 | 0.00% | 42 | $295.35M | $10.03 - $10.40 | 0.00% |
| 2272 | Information Services Group, Inc.III | $6.09 | 0.00% | 161 | $295.08M | $3.74 - $6.45 | 0.03% |
| 2273 | KPET Ultra Paceline CorporationKPET | $10.01 | 0.00% | 18.70K | $289.85M | $9.91 - $10.21 | 0.00% |
| 2274 | Turtle Beach CorporationTBCH | $16.07 | 0.00% | 137 | $287.81M | $9.84 - $17.04 | 0.00% |
| 2275 | JAB Acquisition Corp IATLQ | $10.02 | 0.00% | 19.95K | $285.05M | $9.94 - $10.03 | 0.00% |
| 2276 | Thayer Ventures Acquisition Corporation IITVAI | $10.46 | 0.00% | 54 | $284.47M | $10.05 - $10.46 | 0.00% |
| 2277 | Alto Ingredients, Inc.ALTO | $3.63 | 0.00% | 96 | $281.18M | $0.99 - $6.11 | 0.00% |
| 2278 | Wilco 63 CorporationWLCO | $9.83 | 0.00% | 6 | $282.32M | $9.77 - $11.50 | 0.00% |
| 2279 | Anika Therapeutics Inc.ANIK | $20.93 | 0.00% | 0 | $280.17M | $9.01 - $22.88 | 0.00% |
| 2280 | Outdoor Holding CompanyPOWW | $2.37 | 0.00% | 1 | $275.06M | $1.55 - $2.67 | 0.01% |
| 2281 | Escalade Inc.ESCA | $19.70 | 0.00% | 1.30K | $271.19M | $11.49 - $23.07 | 0.03% |
| 2282 | ProKidney Corp.PROK | $1.32 | 0.00% | 54 | $276.83M | $1.29 - $3.10 | 0.00% |
| 2283 | Cartesian Growth Corporation IVCGCF | $9.80 | 0.00% | 6 | $269.77M | $9.78 - $10.00 | 0.00% |
| 2284 | Gloo Holdings, Inc.GLOO | $2.92 | 0.00% | 500 | $268.19M | $2.84 - $9.98 | 0.00% |
| 2285 | Century Therapeutics, Inc.IPSC | $1.48 | 0.00% | 235 | $267.09M | $0.43 - $3.04 | 0.00% |
| 2286 | Drugs Made In America Acquisition Corp.DMAA | $10.88 | 0.00% | 0 | $264.38M | $10.30 - $10.89 | 0.00% |
| 2287 | Perma-Fix Environmental Services, Inc.PESI | $12.46 | 0.00% | 83 | $264.27M | $8.58 - $21.32 | 0.00% |
| 2288 | Pure Cycle CorporationPCYO | $10.70 | 0.00% | 1 | $257.84M | $9.71 - $12.44 | 0.00% |
| 2289 | SuperX AI Technology LimitedSUPX | $5.86 | 0.00% | 65 | $184.47M | $5.61 - $60.66 | 0.00% |
| 2290 | Larimar Therapeutics, Inc.LRMR | $2.52 | 0.00% | 721 | $261.27M | $1.92 - $6.42 | 0.00% |
| 2291 | RF Acquisition Corp IIRFAI | $30.11 | 0.00% | 18 | $105.76M | $8.94 - $73.00 | 0.00% |
| 2292 | McKinley Acquisition CorporationMKLY | $10.29 | 0.00% | 0 | $250.26M | $9.95 - $10.30 | 0.00% |
| 2293 | Torrid Holdings Inc.CURV | $2.44 | 0.00% | 1 | $243.32M | $0.94 - $2.85 | 0.00% |
| 2294 | Angi Inc.ANGI | $6.00 | 0.00% | 1.11K | $242.49M | $4.26 - $14.58 | 0.00% |
| 2295 | The E.W. Scripps CompanySSP | $2.63 | 0.00% | 1 | $212.34M | $1.92 - $5.39 | 0.00% |
| 2296 | Digital Asset Acquisition Corp.DAAQ | $10.48 | 0.00% | 0 | $241.04M | $6.60 - $10.51 | 0.00% |
| 2297 | KinderCare Learning Companies, Inc.KLC | $2.04 | 0.00% | 10 | $241.18M | $1.63 - $6.04 | 0.00% |
| 2298 | Conduent IncorporatedCNDT | $1.54 | 0.00% | 2 | $239.50M | $1.15 - $2.38 | 0.03% |
| 2299 | Currenc Group Inc.CURR | $2.13 | 0.00% | 35 | $239.72M | $1.31 - $5.08 | 0.00% |
| 2300 | Apogee Acquisition Corp.AACP | $10.10 | 0.00% | 676 | $237.05M | $9.93 - $10.12 | 0.00% |
| 现货美股(RealStocks) | 代币化美股(Tokenized Stocks) | 股票合约(Stock Futures) | |
|---|---|---|---|
| 是什么 | 美股上市公司的真实股份(现货美股) | 与美股/ETF 挂钩的区块链代币 | 以 USDT 保证金进行的股价合约交易 |
| 所有权 | 是 —— 真实持股 | 否 —— 仅为合成敞口 | 否 —— 仅为衍生品敞口 |
| 股东权益 | 有(如分红) | 无 | 无 |
| 交易时间 | 美股交易时段(盘前、正常、盘后、隔夜) | 24/7 全天候 | 支持交易对最高可达 24/7 全天候 |
| 持仓方式 | 买入并持有 | 买入并持有 | 支持多空双向、杠杆交易 |
| 适合人群 | 追求长期持有和分红收益的投资者 | 希望全天候获得股票敞口、无需持有股票的交易者 | 希望通过杠杆进行投机或对冲的短线/活跃交易者 |
通过 MEXC 合作的持牌券商购买真实美股,并可按适用条件享有股息等股东权益。
覆盖 7,000+ 只美国上市股票及 ETF,涵盖科技、金融、医疗、消费等多个行业。
支持 USDT 转入及 USDT/USD 转换,更便捷地为 RealStocks 账户提供资金。
以具有竞争力的交易成本参与真实美股交易,让更多资金用于投资策略。
本页面展示的美股价格、指数、排行榜、图表及其他市场数据可能来自第三方数据提供商,并可能存在延迟或误差。MEXC 提供的相关信息仅供参考和教育用途,不对其准确性或完整性作出保证。页面内容不构成任何金融或投资建议,也不构成买卖任何证券的推荐。美股交易存在风险,历史表现不代表未来结果,用户应在作出投资决定前进行独立研究。