Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.44%, the S&P 500 is +0.27%, and the Nasdaq Composite is +0.22%. Across individual stocks, 1,415 are advancing while 3,698 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3301 | Kyverna Therapeutics, Inc.KYTX | $5.04 | -0.78% | 513.26K | $311.38M | $4.50 - $13.67 | 0.00% |
| 3302 | Five Point Holdings, LLCFPH | $4.54 | +1.79% | 114.24K | $326.16M | $4.02 - $6.47 | 0.03% |
| 3303 | 3D Systems CorporationDDD | $1.70 | -5.52% | 1.68M | $281.97M | $1.64 - $4.12 | 0.00% |
| 3304 | Community Health Systems, Inc.CYH | $2.27 | -1.31% | 504.16K | $319.43M | $2.04 - $3.92 | 0.00% |
| 3305 | Terrestrial Energy Inc.IMSR | $2.50 | -1.76% | 796.44K | $317.97M | $2.40 - $14.28 | 0.00% |
| 3306 | Eikon Therapeutics, Inc.EIKN | $6.17 | -5.70% | 187.33K | $317.95M | $5.01 - $17.40 | 0.00% |
| 3307 | Activate Energy Acquisition Corp.AEAQ | $10.15 | +0.35% | 1.41K | $317.81M | $9.78 - $10.15 | 0.00% |
| 3308 | Orion Group Holdings, Inc.ORN | $7.77 | +0.45% | 54.76K | $315.92M | $6.75 - $17.40 | 0.00% |
| 3309 | Holley Inc.HLLY | $2.38 | -3.98% | 204.25K | $289.14M | $2.05 - $4.48 | 0.00% |
| 3310 | Safeguard Acquisition Corp.SAC | $10.13 | +0.20% | 110 | $317.43M | $9.90 - $11.02 | 0.00% |
| 3311 | Kingstone Companies, Inc.KINS | $22.50 | +0.04% | 18.65K | $325.64M | $13.83 - $22.99 | 0.01% |
| 3312 | NewtekOne, Inc.NEWT | $10.68 | -1.02% | 43.31K | $308.52M | $9.59 - $15.69 | 0.10% |
| 3313 | ARS Pharmaceuticals, Inc.SPRY | $4.03 | +3.44% | 582.56K | $405.53M | $2.44 - $13.15 | 0.00% |
| 3314 | 8x8, Inc.EGHT | $2.29 | +0.43% | 187.46K | $334.84M | $1.57 - $2.88 | 0.00% |
| 3315 | Franklin Financial Services CorporationFRAF | $69.78 | -0.24% | 6.10K | $313.98M | $45.16 - $73.69 | 0.02% |
| 3316 | Scribe Therapeutics Inc.SCTX | $16.64 | -1.36% | 146.43K | $315.78M | $13.50 - $39.60 | 0.00% |
| 3317 | Everspin Technologies, Inc.MRAM | $13.29 | -4.05% | 118.77K | $323.73M | $7.35 - $51.50 | 0.00% |
| 3318 | NI Holdings, Inc.NODK | $15.35 | +0.40% | 2.29K | $313.21M | $12.37 - $16.70 | 0.00% |
| 3319 | Columbus Circle Capital Corp IICMII | $0.00 | 0.00% | 0 | $315.20M | $0.00 - $0.00 | 0.00% |
| 3320 | SmartRent, Inc.SMRT | $1.70 | -0.29% | 557.49K | $321.74M | $0.91 - $2.20 | 0.00% |
| 3321 | Abony Acquisition Corp. IAACO | $10.05 | -0.02% | 2 | $315.03M | $9.84 - $10.05 | 0.00% |
| 3322 | Space Asset Acquisition Corp.SAAQ | $10.07 | 0.00% | 9 | $314.69M | $9.88 - $11.10 | 0.00% |
| 3323 | Emergent Biosolutions, Inc.EBS | $5.99 | -0.58% | 160.45K | $307.13M | $4.36 - $14.06 | 0.00% |
| 3324 | Treace Medical Concepts, Inc.TMCI | $5.07 | +0.49% | 46.14K | $329.73M | $1.17 - $5.44 | 0.00% |
| 3325 | Cambridge Acquisition Corp.CAQ | $10.03 | -0.02% | 8 | $313.18M | $9.80 - $10.10 | 0.00% |
| 3326 | Asure Software, Inc.ASUR | $10.34 | +0.58% | 54.64K | $311.93M | $6.80 - $10.47 | 0.00% |
| 3327 | Illumination Acquisition Corp IILLU | $9.99 | -0.20% | 22 | $312.60M | $9.82 - $11.00 | 0.00% |
| 3328 | LightWave Acquisition Corp.LWAC | $10.44 | +0.34% | 10 | $312.18M | $10.02 - $10.44 | 0.00% |
| 3329 | Rithm Acquisition Corp.RAC | $10.61 | +0.28% | 109 | $312.04M | $10.29 - $10.63 | 0.00% |
| 3330 | First Community Corp.FCCO | $32.98 | +0.76% | 7.84K | $310.00M | $26.96 - $35.73 | 0.02% |
| 3331 | Launch Two Acquisition Corp.LPBB | $10.85 | -0.28% | 4 | $311.07M | $10.46 - $10.88 | 0.00% |
| 3332 | Metals Acquisition Corp. IIMTAL | $10.10 | -0.41% | 27 | $310.96M | $9.95 - $11.80 | 0.00% |
| 3333 | Spring Valley Acquisition Corp. IVSVIV | $10.10 | +0.49% | 1.98K | $310.96M | $9.55 - $10.80 | 0.00% |
| 3334 | Maui Land & Pineapple Co.MLP | $15.05 | -0.07% | 3.74K | $298.90M | $13.76 - $19.92 | 0.00% |
| 3335 | Seanergy Maritime Holdings Corp.SHIP | $15.39 | +0.97% | 147.50K | $325.05M | $8.52 - $19.22 | 0.00% |
| 3336 | CION Investment CorporationCION | $6.26 | -1.66% | 166.13K | $308.01M | $5.83 - $10.40 | 0.21% |
| 3337 | ITHAX Acquisition Corp IIIITHA | $10.11 | -0.15% | 8 | $309.31M | $9.85 - $10.15 | 0.00% |
| 3338 | Vine Hill Capital Investment Corp. IIVHCP | $10.11 | +0.35% | 9 | $309.27M | $9.89 - $10.12 | 0.00% |
| 3339 | Flexsteel IndustriesFLXS | $74.92 | -0.13% | 25.23K | $311.84M | $34.59 - $90.64 | 0.01% |
| 3340 | Columbus Circle Capital Corp IIICCCT | $9.84 | -0.05% | 7 | $307.99M | $9.80 - $10.05 | 0.00% |
| 3341 | Viking Acquisition Corp. IIVII | $9.85 | +0.36% | 55.53K | $307.92M | $9.78 - $9.90 | 0.00% |
| 3342 | Kingsway Financial Services, Inc.KFS | $0.00 | 0.00% | 0 | $307.15M | $0.00 - $0.00 | 0.00% |
| 3343 | ECARX Holdings Inc.ECX | $0.84 | +7.87% | 563.32K | $261.76M | $0.67 - $2.47 | 0.00% |
| 3344 | Ranpak Holdings Corp.PACK | $3.50 | -1.27% | 55.13K | $299.82M | $2.96 - $7.81 | 0.00% |
| 3345 | Commerce.com, Inc.CMRC | $3.60 | -1.64% | 96.14K | $298.71M | $1.95 - $5.54 | 0.00% |
| 3346 | Bitcoin Infrastructure Acquisition Corp LtdBIXI | $10.14 | +0.10% | 3.21K | $305.25M | $9.80 - $10.33 | 0.00% |
| 3347 | Optimum Communications, Inc.OPTU | $0.63 | -6.35% | 482.58K | $172.53M | $0.48 - $2.14 | 0.00% |
| 3348 | Turtle Beach CorporationTBCH | $16.68 | -0.06% | 45.65K | $298.73M | $9.84 - $17.49 | 0.00% |
| 3349 | Fiverr International Ltd.FVRR | $8.14 | +3.15% | 372.79K | $292.64M | $7.80 - $22.70 | 0.00% |
| 3350 | Princeton Bancorp, Inc.BPRN | $44.14 | -0.76% | 10.25K | $300.74M | $31.71 - $46.34 | 0.03% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.


















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
