Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.19%, the S&P 500 is +0.08%, and the Nasdaq Composite is +0.03%. Across individual stocks, 1,103 are advancing while 4,010 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2701 | Telesat CorporationTSAT | $46.59 | -2.93% | 21.99K | $708.25M | $23.01 - $61.54 | 0.00% |
| 2702 | Rackspace Technology, Inc.RXT | $3.10 | -0.64% | 3.63M | $791.38M | $0.39 - $8.60 | 0.00% |
| 2703 | Evernorth Holdings Inc.XRPN | $8.76 | -5.17% | 209.71K | $692.59M | $7.38 - $53.00 | 0.00% |
| 2704 | Red River Bancshares, Inc.RRBI | $104.00 | -0.32% | 8.93K | $684.71M | $64.86 - $109.83 | 0.01% |
| 2705 | Osisko Development Corp.ODV | $0.00 | 0.00% | 0 | $691.72M | $0.00 - $0.00 | 0.00% |
| 2706 | Design Therapeutics, Inc.DSGN | $10.58 | -2.23% | 93.31K | $677.63M | $6.81 - $17.25 | 0.00% |
| 2707 | XPLR Infrastructure, LPXIFR | $7.33 | -0.82% | 331.02K | $690.55M | $7.11 - $13.25 | 0.26% |
| 2708 | 4D Molecular Therapeutics, Inc.FDMT | $12.37 | -4.23% | 220.97K | $683.15M | $6.96 - $16.93 | 0.00% |
| 2709 | Reservoir Media, Inc.RSVR | $10.30 | -1.25% | 12.26K | $678.22M | $7.07 - $13.39 | 0.00% |
| 2710 | Angel Studios, Inc.ANGX | $4.53 | +4.30% | 2.16M | $589.72M | $2.04 - $6.75 | 0.00% |
| 2711 | Eos Energy Enterprises, Inc.EOSE | $1.90 | -4.52% | 8.53M | $690.10M | $1.59 - $19.65 | 0.00% |
| 2712 | Tron Inc.TRON | $1.51 | -3.80% | 167.18K | $714.89M | $1.05 - $2.95 | 0.00% |
| 2713 | Red Cat Holdings, Inc.RCAT | $4.14 | -3.38% | 2.10M | $507.79M | $3.25 - $18.78 | 0.00% |
| 2714 | Wave Life Sciences Ltd.WVE | $3.35 | -1.75% | 632.10K | $686.36M | $3.04 - $21.73 | 0.00% |
| 2715 | T1 Energy Inc.TE | $2.08 | +0.23% | 28.24M | $624.46M | $1.69 - $12.49 | 0.00% |
| 2716 | Helus Pharma Inc.HELP | $9.30 | -1.49% | 232.12K | $742.61M | $3.76 - $15.15 | 0.00% |
| 2717 | Scholastic Corp.SCHL | $38.26 | -0.37% | 34.19K | $693.93M | $26.38 - $48.07 | 0.03% |
| 2718 | Papa John's International Inc.PZZA | $19.45 | +0.63% | 376.06K | $640.33M | $17.70 - $44.44 | 0.07% |
| 2719 | PennantPark Floating Rate Capital Ltd.PFLT | $6.72 | -1.10% | 383.12K | $667.24M | $6.15 - $9.75 | 0.18% |
| 2720 | Eve Holding, Inc.EVEX | $1.86 | -3.37% | 238.90K | $649.95M | $1.41 - $5.16 | 0.00% |
| 2721 | Mativ Holdings, Inc.MATV | $12.15 | -1.62% | 62.90K | $669.95M | $7.07 - $15.48 | 0.03% |
| 2722 | ACNB Corp.ACNB | $66.68 | -0.33% | 13.58K | $677.76M | $44.62 - $68.85 | 0.03% |
| 2723 | World Acceptance Corp.WRLD | $136.71 | -2.78% | 14.19K | $637.10M | $110.00 - $227.68 | 0.00% |
| 2724 | Udemy, Inc.UDMY | $0.00 | 0.00% | 0 | $677.28M | $0.00 - $0.00 | 0.00% |
| 2725 | Hingham Institution for SavingHIFS | $304.06 | -0.90% | 4.06K | $640.36M | $249.58 - $338.00 | 0.00% |
| 2726 | Park-Ohio Holdings Corp.PKOH | $46.81 | -0.97% | 29.17K | $678.26M | $18.69 - $53.30 | 0.01% |
| 2727 | Suncrete, Inc.RMIX | $8.28 | -1.73% | 145.74K | $674.49M | $8.04 - $25.50 | 0.00% |
| 2728 | Smith & Wesson Brands, Inc.SWBI | $15.67 | -0.47% | 202.74K | $702.64M | $8.13 - $17.56 | 0.03% |
| 2729 | Kura Oncology, Inc.KURA | $7.60 | -0.84% | 932.08K | $676.10M | $6.75 - $13.90 | 0.00% |
| 2730 | Aclaris Therapeutics, Inc.ACRS | $4.16 | -3.69% | 390.10K | $581.67M | $2.25 - $6.60 | 0.00% |
| 2731 | Midland States Bancorp, Inc.MSBI | $31.82 | -0.86% | 11.03K | $662.03M | $15.06 - $35.10 | 0.06% |
| 2732 | NATURAL GROCERS BY VITAMIN COTTAGE, INC.NGVC | $29.19 | -0.14% | 22.94K | $672.72M | $23.47 - $34.59 | 0.02% |
| 2733 | IBEX LimitedIBEX | $55.08 | -0.56% | 51.30K | $734.94M | $25.94 - $55.77 | 0.00% |
| 2734 | Nano Nuclear Energy Inc.NNE | $11.36 | -1.64% | 593.23K | $610.06M | $9.29 - $39.87 | 0.00% |
| 2735 | The Elmet Group CoELMT | $21.20 | +0.36% | 137.11K | $669.80M | $12.48 - $25.46 | 0.00% |
| 2736 | Sigma Lithium CorporationSGML | $5.04 | -1.74% | 1.13M | $567.96M | $4.78 - $24.48 | 0.00% |
| 2737 | Quantum CorporationQMCO | $16.62 | -1.33% | 409.92K | $654.95M | $4.19 - $35.65 | 0.00% |
| 2738 | Limbach Holdings, Inc.LMB | $57.84 | -0.02% | 30.03K | $678.53M | $40.74 - $114.95 | 0.00% |
| 2739 | Service Properties TrustSVC | $5.34 | -1.11% | 295.69K | $693.86M | $4.99 - $12.15 | 0.02% |
| 2740 | John B. Sanfilippo & SONJBSS | $56.36 | -0.40% | 59.13K | $512.62M | $50.73 - $92.08 | 0.07% |
| 2741 | Coastal Financial CorporationCCB | $43.17 | -0.56% | 58.15K | $659.86M | $35.56 - $120.05 | 0.00% |
| 2742 | Thornburg Income Builder Opportunities TrustTBLD | $20.54 | -0.24% | 14.36K | $638.42M | $19.48 - $23.02 | 0.00% |
| 2743 | Third Coast Bancshares, Inc.TCBX | $39.70 | -0.53% | 8.77K | $663.15M | $35.73 - $46.35 | 0.01% |
| 2744 | West Coast Community Bancorp.WCCB | $63.49 | +0.06% | 30.84K | $668.18M | $40.75 - $64.06 | 0.00% |
| 2745 | Root, Inc.ROOT | $44.26 | -0.39% | 110.97K | $592.46M | $40.91 - $88.34 | 0.00% |
| 2746 | Groupon, Inc.GRPN | $12.13 | -5.69% | 793.23K | $493.15M | $9.17 - $29.90 | 0.00% |
| 2747 | Bicara Therapeutics Inc.BCAX | $10.02 | -5.08% | 299.44K | $663.19M | $7.87 - $30.99 | 0.00% |
| 2748 | Energy Vault Holdings, Inc.NRGV | $3.80 | -0.39% | 1.53M | $690.44M | $2.46 - $6.64 | 0.00% |
| 2749 | Apnimed, Inc.APMD | $16.65 | +0.30% | 120.41K | $658.18M | $13.88 - $35.29 | 0.00% |
| 2750 | WhiteHawk Minerals Corp.WHK | $25.55 | +0.12% | 13.96K | $654.72M | $24.01 - $29.07 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.








.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
