Most Active U.S. stocks
Track the most active U.S. stocks on MEXC, ranked by current trading-day volume. Compare stock prices, daily changes, market cap, and trading volume to identify actively traded stocks.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.06%, the S&P 500 is -0.33%, and the Nasdaq Composite is -0.63%. Across individual stocks, 1,174 are advancing while 3,939 are declining, suggesting a mixed market tone.
Most Active U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 5051 | Pinnacle Acquisition CorporationPNAQ | $9.88 | -0.37% | 3 | $245.25M | $9.75 - $10.00 | 0.00% |
| 5052 | Invest Green Acquisition CorporationIGAC | $10.13 | 0.00% | 3 | $241.80M | $9.82 - $10.16 | 0.00% |
| 5053 | Apogee Acquisition Corp.AACP | $10.12 | -0.10% | 3 | $237.52M | $9.93 - $10.13 | 0.00% |
| 5054 | SUMA Acquisition CorporationSUMA | $9.98 | 0.00% | 3 | $233.99M | $9.83 - $10.02 | 0.00% |
| 5055 | Iris Acquisition Corp IIIRAB | $10.06 | +0.06% | 3 | $229.73M | $9.81 - $10.17 | 0.00% |
| 5056 | Long Table Growth Corp.LTGR | $10.01 | -0.08% | 3 | $229.31M | $9.88 - $10.04 | 0.00% |
| 5057 | Mercator Acquisition Corp.MRCO | $9.92 | -0.59% | 3 | $227.24M | $9.83 - $10.03 | 0.00% |
| 5058 | Patriot Acquisition Corp.PTAC | $10.08 | 0.00% | 3 | $218.75M | $9.74 - $10.10 | 0.00% |
| 5059 | Collective Acquisition Corp.CCAQ | $10.62 | +1.22% | 3 | $214.47M | $10.38 - $10.88 | 0.00% |
| 5060 | Harvard Ave Acquisition CorporationHAVA | $10.29 | -0.01% | 3 | $212.93M | $9.87 - $10.30 | 0.00% |
| 5061 | Iron Dome Acquisition I Corp.IDAC | $10.07 | -0.13% | 3 | $212.00M | $9.90 - $10.14 | 0.00% |
| 5062 | Market Technology Acquisition Corp.MTAK | $9.87 | -0.09% | 3 | $209.37M | $9.83 - $10.00 | 0.00% |
| 5063 | Willow Lane Acquisition Corp. IIWLII | $10.15 | 0.00% | 3 | $204.71M | $9.86 - $10.49 | 0.00% |
| 5064 | K2 Capital Acquisition CorporationKTWO | $10.13 | 0.00% | 3 | $202.82M | $9.84 - $10.13 | 0.00% |
| 5065 | TGE Value Creative Solutions Corp.BEBE | $10.08 | 0.00% | 3 | $201.60M | $9.81 - $10.12 | 0.00% |
| 5066 | FIGX Capital Acquisition Corp.FIGX | $10.38 | 0.00% | 3 | $201.03M | $10.04 - $10.39 | 0.00% |
| 5067 | Energy Transition Special OpportunitiesETSS | $9.97 | +0.48% | 3 | $199.20M | $9.77 - $10.00 | 0.00% |
| 5068 | Breeze Acquisition Corp. IIBREZ | $10.11 | 0.00% | 3 | $199.09M | $9.90 - $10.14 | 0.00% |
| 5069 | Leader's Advantage Acquisition Corp.LEDR | $9.85 | -0.09% | 3 | $198.73M | $9.81 - $9.90 | 0.00% |
| 5070 | BOA Acquisition Corp. IITHEO | $9.94 | +0.19% | 3 | $198.54M | $9.81 - $10.03 | 0.00% |
| 5071 | OceanLight Acquisition CorporationOCLT | $9.95 | +0.14% | 3 | $167.47M | $9.86 - $9.95 | 0.00% |
| 5072 | NMP Acquisition Corp.NMP | $10.45 | -0.05% | 3 | $166.82M | $10.00 - $10.46 | 0.00% |
| 5073 | GalaxyEdge Acquisition CorporationGLED | $10.15 | -0.07% | 3 | $164.06M | $9.87 - $10.27 | 0.00% |
| 5074 | Emmis Acquisition Corp.EMIS | $10.37 | 0.00% | 3 | $163.75M | $9.92 - $10.38 | 0.00% |
| 5075 | Lake Superior Acquisition Corp.LKSP | $10.31 | 0.00% | 3 | $161.88M | $9.90 - $10.33 | 0.00% |
| 5076 | West Enclave Merger Corp.WENC | $10.04 | -0.25% | 3 | $161.38M | $9.86 - $10.06 | 0.00% |
| 5077 | Shreya Acquisition GroupSAGU | $10.08 | 0.00% | 3 | $161.21M | $9.85 - $10.12 | 0.00% |
| 5078 | ARC Group Securities Acquisition IFJDI | $9.94 | +0.57% | 3 | $160.89M | $9.84 - $9.94 | 0.00% |
| 5079 | LaFayette Acquisition Corp.LAFA | $10.28 | -0.03% | 3 | $160.59M | $9.87 - $10.29 | 0.00% |
| 5080 | White Pearl Acquisition Corp.WPAC | $10.13 | -0.10% | 3 | $157.92M | $9.82 - $11.89 | 0.00% |
| 5081 | Indigo Acquisition Corp.INAC | $10.46 | 0.00% | 3 | $153.75M | $10.01 - $10.46 | 0.00% |
| 5082 | Cantor Equity Partners VI, Inc.CEPS | $10.15 | 0.00% | 3 | $149.54M | $10.05 - $10.45 | 0.00% |
| 5083 | Aperture ACAPUR | $10.11 | -0.37% | 3 | $148.37M | $9.88 - $10.15 | 0.00% |
| 5084 | Andretti Acquisition Corp. IIPOLE | $10.74 | -0.32% | 3 | $147.50M | $10.48 - $12.00 | 0.00% |
| 5085 | Alpex Acquisition CorporationALPX | $10.02 | +0.17% | 3 | $147.33M | $9.81 - $10.03 | 0.00% |
| 5086 | BHAV Acquisition Corp.BHAV | $10.13 | 0.00% | 3 | $142.02M | $9.85 - $10.13 | 0.00% |
| 5087 | Three Lions Acquisition Corp.TLAC | $9.82 | 0.00% | 3 | $141.88M | $9.78 - $9.93 | 0.00% |
| 5088 | Forefront Tech Holdings Acquisition Corp.FTHA | $10.05 | 0.00% | 3 | $137.44M | $9.85 - $10.05 | 0.00% |
| 5089 | FortuneX Acquisition CorporationFXAC | $10.15 | -0.04% | 3 | $129.10M | $9.97 - $10.43 | 0.00% |
| 5090 | East West Ave Acquisition Corp.EWAV | $9.93 | -0.14% | 3 | $127.45M | $9.81 - $9.96 | 0.00% |
| 5091 | Pelican Acquisition II CorporationPLCI | $9.96 | 0.00% | 3 | $120.41M | $9.85 - $10.44 | 0.00% |
| 5092 | Pantages Capital Acquisition CorporationPGAC | $10.87 | +0.02% | 3 | $119.41M | $10.31 - $11.39 | 0.00% |
| 5093 | Burtech Acquisition Corp IIBRKH | $10.05 | +0.02% | 3 | $118.19M | $9.80 - $11.04 | 0.00% |
| 5094 | Rainier Acquisition CorporationRNAQ | $10.02 | -0.09% | 3 | $109.59M | $9.90 - $10.50 | 0.00% |
| 5095 | Southern Cross Acquisition II Corp.SCAT | $9.92 | 0.00% | 3 | $107.97M | $9.85 - $9.95 | 0.00% |
| 5096 | Research Alliance Corporation IVRACD | $10.37 | 0.00% | 3 | $94.99M | $10.00 - $13.64 | 0.00% |
| 5097 | Origin Investment Corp IORIQ | $10.48 | -0.01% | 3 | $89.87M | $10.11 - $10.54 | 0.00% |
| 5098 | Peace Acquisition Corp.PECE | $10.08 | +0.15% | 3 | $84.80M | $9.87 - $10.08 | 0.00% |
| 5099 | StoneBridge Acquisition II CorporationAPAC | $10.35 | 0.00% | 3 | $83.00M | $9.87 - $10.35 | 0.00% |
| 5100 | Launch One Acquisition Corp.LPAA | $10.91 | -0.87% | 3 | $82.08M | $10.47 - $11.67 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the most active U.S. stocks?
How is the Most Active U.S. stocks ranking useful?
Which US stock is the most active today?
Does high trading volume mean a stock will rise?
What data should I compare for active U.S. stocks?
How often does the Most Active ranking change?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.
















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
